Team Information
| Leader | ChiefKnight |
|---|---|
| Co-Leader | ChiefHandKey 26 |
| Admin | ChiefKnight |
| Web Site | Not Listed |
| Abbreviation | tLb |
| Leagues |
|
| Tournaments |
PRL $100 2v2 Rivals Cup #27 PRL $100 2v2 Rivals Cup #36 |
| Ladders | |
| Badges |
| Leader | ChiefKnight |
|---|---|
| Co-Leader | ChiefHandKey 26 |
| Admin | ChiefKnight |
| Web Site | Not Listed |
| Abbreviation | tLb |
| Leagues |
|
| Tournaments |
PRL $100 2v2 Rivals Cup #27 PRL $100 2v2 Rivals Cup #36 |
| Ladders | |
| Badges |