Team Information
Leader | MickNick780 |
---|---|
Co-Leader | DoubleGE103 |
Admin | MickNick780 |
Web Site | Not Listed |
Abbreviation | RbDuc |
Leagues |
|
Tournaments |
PRL $100 2v2 Overwolf Cup PRL $100 2v2 Rivals Cup #20 |
Ladders | |
Badges |
Leader | MickNick780 |
---|---|
Co-Leader | DoubleGE103 |
Admin | MickNick780 |
Web Site | Not Listed |
Abbreviation | RbDuc |
Leagues |
|
Tournaments |
PRL $100 2v2 Overwolf Cup PRL $100 2v2 Rivals Cup #20 |
Ladders | |
Badges |