Team Information
Leader | PRL | S41NT |
---|---|
Co-Leader | Vytro |
Admin | PRL | S41NT |
Web Site | Not Listed |
Abbreviation | VIMD |
Leagues |
|
Tournaments |
PRL $100 2v2 Rivals Cup #20 PRL $150 3v3 Rivals Cup #20 |
Ladders | |
Badges |
Leader | PRL | S41NT |
---|---|
Co-Leader | Vytro |
Admin | PRL | S41NT |
Web Site | Not Listed |
Abbreviation | VIMD |
Leagues |
|
Tournaments |
PRL $100 2v2 Rivals Cup #20 PRL $150 3v3 Rivals Cup #20 |
Ladders | |
Badges |