Team Information
Leader | TeamServe |
---|---|
Co-Leader | Charged_Dova |
Admin | TeamServe |
Web Site | Not Listed |
Abbreviation | Srve |
Leagues |
|
Tournaments |
PRL EU $150 3v3 Rivals Cup #8 PRL EU $150 3v3 Rivals Cup #9 |
Ladders | |
Badges |
Leader | TeamServe |
---|---|
Co-Leader | Charged_Dova |
Admin | TeamServe |
Web Site | Not Listed |
Abbreviation | Srve |
Leagues |
|
Tournaments |
PRL EU $150 3v3 Rivals Cup #8 PRL EU $150 3v3 Rivals Cup #9 |
Ladders | |
Badges |