Team Information
Leader | SN_DarKnight |
---|---|
Co-Leader | T-MAC |
Admin | SN_DarKnight |
Web Site | Not Listed |
Abbreviation | Nøva |
Leagues |
|
Tournaments |
PRL $100 2v2 Rivals Cup #31 PRL $150 3v3 Rivals Cup #36 |
Ladders | |
Badges |
Leader | SN_DarKnight |
---|---|
Co-Leader | T-MAC |
Admin | SN_DarKnight |
Web Site | Not Listed |
Abbreviation | Nøva |
Leagues |
|
Tournaments |
PRL $100 2v2 Rivals Cup #31 PRL $150 3v3 Rivals Cup #36 |
Ladders | |
Badges |