Team Information
Leader | Crashy68 |
---|---|
Co-Leader | SCAL7874 |
Admin | Crashy68 |
Web Site | Not Listed |
Abbreviation | Crsl |
Leagues |
|
Tournaments |
PRL EU $150 3v3 Rivals Cup #33 EU Rivals Cup #51 EU Rivals Cup #57 |
Ladders | |
Badges |
Leader | Crashy68 |
---|---|
Co-Leader | SCAL7874 |
Admin | Crashy68 |
Web Site | Not Listed |
Abbreviation | Crsl |
Leagues |
|
Tournaments |
PRL EU $150 3v3 Rivals Cup #33 EU Rivals Cup #51 EU Rivals Cup #57 |
Ladders | |
Badges |