whiff1nation (0) versus Play 3 (2)
March 18, 2017
Team | Wins | Losses | |
---|---|---|---|
Bubble Squad | 4 | 0 | |
Bad Touch | 4 | 0 | |
postbusters | 4 | 0 | |
Pring's a Butt | 4 | 0 | |
Retrograde | 3 | 1 | |
Legacy | 3 | 1 | |
RRelentless | 3 | 1 | |
Fat Indian Boyz | 3 | 1 | |
XxX | 3 | 1 | |
whiff1nation | 2 | 2 | |
Absolute Esports | 2 | 1 | |
Raindrop Drop Top | 2 | 2 | |
Play 3 | 2 | 1 | |
Elevate 2.0 | 2 | 2 | |
Rocket Life | 1 | 3 | |
Needs More Salt | 1 | 3 | |
Yeet | 1 | 2 | |
Solar Flare | 1 | 3 | |
TRG | 1 | 2 | |
WeRC4 | 0 | 4 | |
Lord Tachanka | 0 | 2 | |
Team Loco Motives | 0 | 4 | |
wiSuk | 0 | 3 | |
Un7aken | 0 | 4 | |
Short and Sweet | 0 | 3 | |
Airbourne | 0 | 3 |
whiff1nation (0) versus Play 3 (2)
March 18, 2017
Fat Indian Boyz (2) versus TRG (0)
March 18, 2017
Short and Sweet (0) versus Elevate 2.0 (2)
March 18, 2017
Bubble Squad (2) versus Play 3 (1)
March 18, 2017
Fat Indian Boyz (0) versus wiSuk (-1)
March 18, 2017
Fat Indian Boyz (2) versus Un7aken (0)
March 18, 2017
Airbourne (0) versus Elevate 2.0 (2)
December 31, 1969
December 31, 1969
Rocket Life (0) versus Team Loco Motives (-1)
December 31, 1969
Needs More Salt (-1) versus Play 3 (0)
December 31, 1969